Error codes
Sendbird Calls for React Native has two types of error codes:
- Client error codes: these errors are caused by the client app side, such as incorrect or invalid parameter, or sending a request when disconnected.
 - Server error codes: these errors are usually caused by a Sendbird server side issue.
 
Client error codes
The following errors are seven-digit integers beginning with 1800.
| Error | Code | Description | 
|---|---|---|
DIAL_CANCELED  | 1800100  | The dialing has been canceled before receiving a callback.  | 
MY_USER_ID_NOT_ALLOWED  | 1800101  | The caller can't call their own user ID.  | 
ERR_REQUEST_FAILED  | 1800200  | The request failed due to an error from the HTTP library.  | 
ERR_NO_RESPONSE_DUE_TO_TIMEOUT  | 1800203  | The request failed to receive a response due to timeout.  | 
ERR_REQUEST_FAILED_DUE_TO_WEBSOCKET_CONNECTION_LOST  | 1800204  | The request failed because the websocket connection is lost.  | 
ERR_WRONG_RESPONSE  | 1800205  | The response contains an unexpected object type of data.  | 
ERR_QUERY_IN_PROGRESS  | 1800206  | The previous query is still in progress.  | 
INTERNAL_SERVER_ERROR  | 1800207  | An internal server error has occurred.  | 
ERR_MALFORMED_DATA  | 1800208  | The data format of the response is invalid.  | 
INVALID_PARAMETER_VALUE  | 1800300  | The parameter specifies an invalid or empty value.  | 
INVALID_PARAMETER_TYPE  | 1800301  | The data type of the parameter is invalid.  | 
INSTANCE_NOT_INITIALIZED  | 1800302  | A   | 
USER_NOT_AUTHENTICATED  | 1800303  | The user is not authenticated.  | 
ERR_CAPTURE_NOT_ALLOWED_ON_AUDIO_CALL  | 1800600  | Capturing a video view isn't allowed while on an audio call.  | 
ERR_VIDEO_VIEW_NOT_READY  | 1800601  | A video view isn't ready to be captured.  | 
ERR_VIDEO_CALL_NOT_CONNECTED_YET  | 1800602  | A video call isn't connected yet therefore can't capture a video view.  | 
FAILED_TO_GET_IMAGE_FROM_THE_MEDIA_STREAM  | 1800603  | An error occurred while getting an image form the video stream.  | 
ERR_CALL_NOT_CONNECTED_YET  | 1800610  | A call isn’t connected yet therefore can’t start media recording.  | 
ERR_WRONG_RECORDING_TYPE_FOR_AUDIO_CALL  | 1800611  | A wrong recording type is selected in an audio call.  | 
ERR_RECORDING_ALREADY_IN_PROGRESS  | 1800612  | An ongoing recording session is already in progress.  | 
ERR_FAILED_TO_OPEN_FILE  | 1800613  | A recording file cannot be opened due to an error.  | 
ERR_FAILED_TO_START_RECORDING  | 1800614  | A recording session cannot be started due to an error.  | 
ERR_FAILED_TO_STOP_RECORDING  | 1800615  | A recording session cannot be stopped due to an error.  | 
ERR_NOT_SUPPORTED_BROWSER_FOR_RECORDING  | 1800616  | Media recording is not supported on the browser. (Web)  | 
ERR_INVALID_RECORDING_TYPE  | 1800617  | The selected recording type is invalid.  | 
ERR_NOT_SUPPORTED_OS_VERSION_FOR_RECORDING  | 1800618  | Media recording is not supported on the operating system version. (Android)  | 
ERR_SCREEN_SHARE_RESTRICTED_FROM_AUDIO_CALL  | 1800620  | Screen share is restricted from audio calls.  | 
ERR_SCREEN_SHARE_REQUEST_BEFORE_CALL_IS_CONNECTED  | 1800621  | A call isn't connected yet, but the request for screen share has been made.  | 
ERR_SCREEN_SHARE_ALREADY_IN_PROGRESS  | 1800622  | The user is trying to share the screen while the previous request is still in progress.  | 
ERR_NO_SCREEN_SHARE_EXISTS  | 1800623  | Screen share doesn't exist but the request to stop sharing the screen has beem made.  | 
ERR_NOT_SUPPORTED_OS_VERSION_FOR_SCREEN_SHARE  | 1800624  | The operating system version doesn't support screen share. (Android)  | 
ERR_NOT_SUPPORTED_BROWSER_FOR_SCREEN_SHARE  | 1800625  | The browser doesn't support screen share. (Web)  | 
ERR_SCREEN_SHARE_FAILED_DUE_TO_UNKNOWN_REASON  | 1800626  | Screen share failed due to unknown reason.  | 
ERR_NOT_SUPPORTED_APP_STATE_FOR_SCREEN_SHARE  | 1800627  | The application state doesn't support screen share.  | 
ERR_PERMISSION_DENIED_FOR_SCREEN_SHARE  | 1800628  | An access permission denied for screen share.  | 
ERR_SELECTED_CONTENT_NOT_EXIST  | 1800629  | The selected content for screen share doesn't exist.  | 
ERR_SELECTED_CONTENT_INACCESSIBLE  | 1800630  | The selected content for screen share is inaccessible by the system.  | 
ERR_PARTICIPANT_ALREADY_IN_ROOM  | 1800700  | The participant is trying to enter the same room they're already in.  | 
ERR_ENTERING_ROOM_STILL_IN_PROGRESS  | 1800701  | The participant is trying to enter the room while the previous request is still in progress.  | 
ERR_PARTICIPANT_NOT_IN_ROOM  | 1800702  | The participant is not in the room and the request can't be processed.  | 
ERR_LOCAL_PARTICIPANT_LOST_CONNECTION  | 1800706  | The local participant exited the room due to lost connection.  | 
Server error codes
The following errors are six-digit or seven-digit integers beginning with 400 and 500.
| HTTP status code | Error detail | 
|---|---|
400  | 400100 (INVALID_PARAMS)  | 
400  | 400111 (MISSING_PARAMS)  | 
400  | 400200 (NOT_FOUND)  | 
400  | 400201 (UNIQUE_CONSTRAINT)  | 
400  | 400800 (FREE_PLAN_ENDED)  | 
400  | 400801 (STOCK_EXCEEDED)  | 
400  | 400802 (STOCK_EXPIRED)  | 
400  | 1400126 (INVALID_ROOM)  | 
401  | 401120 (NOT_ALLOWED)  | 
401  | 401121 (NOT_AUTHORIZED)  | 
500  | 500999 (UNKNOWN_ERROR)  |