Overview
The report feature allows you to build your own in-app system for reporting and removing objectionable content. You can use this feature with the filter and moderation feature to control or prohibit offensive and abusive messages, users, or channels.
Resource representation
The following table shows the list of properties in a report resource.
Property name | Type | Description |
---|---|---|
reporting_user | nested object | The user who reports offensive and abusive messages, users, and channels. |
report_type | string | An object type which is reported by the |
report_category | string | A report category which indicates the reason for reporting. Valid values are |
custom_report_category_name | string | The name of the custom report category. |
reported_message | nested object | The message which is reported for its suspicious, harassing, or inappropriate content. |
offending_user | nested object | The user who is reported for using offensive language. |
channel | nested object | Either an open channel or a group channel which is reported for its offensive messages or inappropriate activities. |
report_description | string | Additional information included in the report. |
created_at | long | The time that the report was created in Unix milliseconds. |
Actions
- API endpoints are relative to the base URL allocated to your application. In this page, the
/report
endpoint refers tohttps://api-{application_id}.sendbird.com/v3/report
.
Note: If you want to know the ID and base URL of your application, sign in to the Sendbird dashboard, go to the Settings > Application > General, and then check the Application ID, API request URL.
Action | HTTP Request |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
|